Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sewanhaka HS | St. Anthony's Gymnasium | . | |||
(A) | vs Monsignor McClancy HS | Monsignor McClancy High School | . | |||
(H) | vs North Babylon HS | St. Anthony's Gymnasium | 58 - 34 W | . | ||
vs Staten Island Academy
Hoops 4 Hearts |
Francis Lewis HS | 29 - 69 L | . | |||
vs St. John's College HS
Hoops 4 Hearts |
Francis Lewis HS | 28 - 68 L | . | |||
(A) |
vs Sachem East
Baldwin Tournament |
Baldwin High School | 52 - 39 W | . | ||
(A) |
vs Archbishop Molloy HS
NYIT Classic |
NYIT | 43 - 45 L | . | ||
(A) |
vs Sacred Heart Academy-Hempstead
NYIT Classic |
NYIT | 31 - 42 L | . | ||
(A) | vs Sacred Heart Academy-Hempstead | Sacred Heart Accademy - Hempstead | 34 - 36 L | . | ||
(A) |
vs Moore Catholic HS
Coaches Choice College Showcase |
College of Staten Island | 33 - 54 L | . | ||
(H) | vs St. John The Baptist HS-West Islip | St. Anthony's Gymnasium | 47 - 69 L | . | ||
(A) | vs Kellenberg Memorial HS | Kellenberg Campus | 45 - 48 L | . | ||
(A) | vs St. Basil Academy | Philadelphia Science University | 15 - 42 L | . | ||
(H) | vs St. Mary's HS -Manhasset | St. Anthony's Gymnasium | . | |||
(A) | vs Our Lady of Mercy Academy-Syosset | Our Lady of Mercy Academy | 22 - 47 L | . | ||
(A) |
vs Trenton Catholic Academy
Coaches Choices |
Trenton Catholic Academy | . | |||
(H) | vs Holy Trinity HS | Holy Trinity | 32 - 40 L | . | ||
(A) | vs St. Dominic HS | St. Dominic High School | 53 - 43 W | . | ||
(A) | vs St. John The Baptist HS-West Islip | St. John Baptist Campus | 47 - 57 L | . | ||
(H) | vs Kellenberg Memorial HS | St. Anthony's Gymnasium | 46 - 49 L | . | ||
(A) | vs St. Mary's HS -Manhasset | St. Mary's High School | 34 - 62 L | . | ||
(H) | vs St. Joseph by the Sea HS | St. Anthony's Auditorium | . | |||
(H) | vs Our Lady of Mercy Academy-Syosset | St. Anthony's Gymnasium | 48 - 61 L | . | ||
(A) | vs Holy Trinity HS | Holy Trinity | 38 - 41 L | . | ||
(H) | vs St. Dominic HS | St. Anthony's Gymnasium | 27 - 76 L | . | ||
(A) |
vs St. John The Baptist HS-West Islip
First Round Playoffs |
St. John Baptist Campus | 41 - 58 L | . |
https://friarathletics.org