Girls JVA Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Greenport HS | Greenport High School | 52 - 36 W | . | ||
vs Oyster Bay HS | Oyster Bay High School | . | ||||
(H) | vs Sewanhaka HS | St. Anthony's Gymnasium | 45 - 15 W | . | ||
(A) | vs Monsignor McClancy HS | Monsignor McClancy High School | . | |||
(H) | vs Moore Catholic HS | St. Anthony's Gymnasium | 30 - 54 L | . | ||
(H) | vs Our Lady of Mercy Academy-Syosset | St. Anthony's Gymnasium | 43 - 33 W | . | ||
(A) | vs Syosset HS | Syosett High School | . | |||
(A) | vs Lindenhurst HS | Lindenhurst High School | 38 - 15 W | . | ||
vs Xaverian HS
Bria Hartley Classic |
Post BK | 15 - 45 L | . | |||
(A) | vs Sacred Heart Academy-Hempstead | Sacred Heart Accademy - Hempstead | 13 - 48 L | . | ||
(H) | vs St. John The Baptist HS-West Islip | St. Anthony's Gymnasium | 37 - 24 W | . | ||
(A) | vs Kellenberg Memorial HS | Kellenberg Campus | 18 - 39 L | . | ||
(A) | vs Our Lady of Mercy Academy-Syosset | Our Lady of Mercy Academy | 38 - 40 L | . | ||
(A) |
vs Monsignor Scanlan HS
NY MLK Classic |
Truman High School | 25 - 45 L | . | ||
(A) |
vs Xaverian HS
NY MLK Classic |
Truman High School | 32 - 51 L | . | ||
(H) | vs Holy Trinity HS | St. Anthony's Gymnasium | 47 - 29 W | . | ||
(A) | vs Holy Trinity HS | Holy Trinity | 38 - 32 W | . | ||
(A) | vs St. John The Baptist HS-West Islip | St. John Baptist Campus | 53 - 27 W | . | ||
(H) | vs Kellenberg Memorial HS | St. Anthony's Gymnasium | 32 - 51 L | . | ||
(H) | vs Sacred Heart Academy-Hempstead | St. Anthony's Gymnasium | . | |||
(H) | vs St. Joseph by the Sea HS | St. Anthony's Gymnasium | 20 - 50 L | . | ||
(A) |
vs Sacred Heart Academy-Hempstead
First Round Playoffs |
Sacred Heart Accademy - Hempstead | 32 - 51 L | . |
https://friarathletics.org