Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs MacArthur HS | MacArthur High School | . | |||
(A) | vs Connetquot HS | Connetquot High School | . | |||
(A) | vs Holy Trinity HS | Holy Trinity | 21 - 2 W | . | ||
(H) | vs Our Lady of Mercy Academy-Syosset | St. Anthony's Fields (behind Student Center) | 12 - 0 W | . | ||
(A) | vs Sacred Heart Academy-Hempstead | Sacred Heart Accademy - Hempstead | 5 - 2 W | . | ||
(H) | vs Mary Louis Academy | St. Anthony's Fields (behind Student Center) | 9 - 1 W | . | ||
(H) | vs St. Dominic HS | St. Anthony's Fields (behind Student Center) | 14 - 0 W | . | ||
(H) | vs Commack HS | St. Anthony's Fields (behind Student Center) | 2 - 3 L | . | ||
(H) | vs St. John The Baptist HS-West Islip | St. Anthony's Fields (behind Student Center) | 2 - 3 L | . | ||
(A) | vs Kellenberg Memorial HS | Kellenberg Campus | 8 - 5 W | . | ||
(H) | vs Holy Trinity HS | St. Anthony's Fields (behind Student Center) | 15 - 0 W | . | ||
(A) | vs Our Lady of Mercy Academy-Syosset | Our Lady of Mercy Academy | 15 - 3 W | . | ||
(H) | vs St. Francis Prep School | St. Anthony's Fields (behind Student Center) | 7 - 0 W | . | ||
(H) | vs Archbishop Molloy HS | St. Anthony's Fields (behind Student Center) | 3 - 0 W | . | ||
(H) | vs Sacred Heart Academy-Hempstead | St. Anthony's Fields (behind Student Center) | 12 - 8 W | . | ||
(A) | vs St. Dominic HS | St. Dominic High School | 14 - 3 W | . | ||
(A) | vs St. John The Baptist HS-West Islip | St. John Baptist Campus | 16 - 8 W | . | ||
(H) | vs East Meadow HS | St. Anthony's Fields (behind Student Center) | 0 - 11 L | . | ||
(H) | vs Kellenberg Memorial HS | St. Anthony's Fields (behind Student Center) | 4 - 11 L | . | ||
(H) |
vs Our Lady of Mercy Academy-Syosset
Quarter Finals at Higher Seed |
St. Anthony's Fields (behind Student Center) | 15 - 15 W | . | ||
(A) |
vs Kellenberg Memorial HS
Semi-Finals Game Times 1 or 3pm |
St. Dominic High School | 3 - 3 W | . | ||
(A) | vs St. John The Baptist HS-West Islip | 5 - 1 W | . | |||
(A) |
vs Kellenberg Memorial HS
* NSCHSAA Champs |
Hofstra University | 3 - 3 W | . | ||
(A) |
vs Moore Catholic HS
Semif Finals State CHSAA |
Prellar Fields | 2 - 0 W | . | ||
(A) |
vs Archbishop Molloy HS
State Finals |
St. Johns University | 6 - 6 W | . |
https://friarathletics.org