Boys JVA Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Newfield HS -Selden | St. Anthony's Fields (behind Student Center) | . | |||
(H) | vs Chaminade HS | St. Anthony's Fields (behind Student Center) | . | |||
(A) | vs St. Dominic HS | Charles Wang Athletic Complex | . | |||
(H) | vs Connetquot HS | St. Anthony's Fields (behind Student Center) | . | |||
(H) | vs Chaminade HS | Cantiague Park | . | |||
(A) | vs Patchogue-Medford HS | Patchogue-Medford High School | . | |||
(A) | vs St. John The Baptist HS-West Islip | St. John Baptist Campus | . | |||
(H) | vs St. John The Baptist HS-West Islip | St. Anthony's Fields (behind Student Center) | . | |||
(H) | vs Xaverian HS | Terry Farrell Park | . | |||
(H) | vs John F Kennedy HS (Plainview) | St. Anthony's Fields (behind Student Center) | . | |||
(A) | vs St. Francis Prep School | TBD | . | |||
(A) | vs St. Dominic HS | Charles Wang Athletic Complex | . | |||
(H) | vs St. Dominic HS | Terry Farrell Park | . | |||
(A) | vs Monsignor McClancy HS | Monsignor McClancy High School | . | |||
(H) | vs Kellenberg Memorial HS | St. Anthony's Fields (behind Student Center) | . | |||
(A) | vs Kellenberg Memorial HS | Merrick Ave Park | . | |||
(H) | vs Kellenberg Memorial HS | St. Anthony's Fields (behind Student Center) | . | |||
(H) | vs Archbishop Molloy HS | St. Anthony's Fields (behind Student Center) | . | |||
(H) | vs Kings Park HS | St. Anthony's Fields (behind Student Center) | . |
https://friarathletics.org