ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Logo for stanthonyshighschoolny_bigteams_37925

ST. ANTHONY'S ATHLETICS

x icon

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Logo for stanthonyshighschoolny_bigteams_37925

ST. ANTHONY'S ATHLETICS

logo x

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
20 Liam Adipietro P 2020 6'1" 175
30 Marco Ali IF 2020 6'0" 180
8 Jake Barrett IF/P 2019 6'1" 190
32 Guy Calla IF 2020 5'11" 195
3 Jack Calla IF/OF 2019 6'2" 180
9 Anthony Capogna C 2021 5'10" 155
18 Devin Castagnaro P 2019 6'1" 175
17 Jason Catalina IF 2019 5'5" 130
4 Cameron Dunn IF 2019 6'1" 170
1 Mario Febbraro P 2019 5'11" 150
24 William Fitzgerald P/1B 2019 6'4" 210
11 Daniel Graham C 2019 5'9" 205
14 Cameron Leary OF 2020 6'0" 180
21 Antonio LoCurto OF/P 2019 5'10" 180
2 Thomas Mulroy P/OF 2020 5'8" 160
26 Joseph Okpych P 2020 6'1" 210
31 Mattthew Paladino OF 2019 5'10" 160
19 Tyler Podolsky C 2019 5'11" 165
7 Gregory Randall OF 2020 5'9" 150
6 Steven Rizzo OF/P 2019 6'0" 190
27 Louis Stallone P/1B 2020 6'9" 210
12 Christian Urbina P 2020 5'11" 145
23 Lucas Villanti P/IF 2020 6'2" 175
5 Peter Welling III OF 2020 5'11" 180
* Denotes Captain | # Denotes Manager

https://friarathletics.org