ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Logo for stanthonyshighschoolny_bigteams_37925

ST. ANTHONY'S ATHLETICS

x icon

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Logo for stanthonyshighschoolny_bigteams_37925

ST. ANTHONY'S ATHLETICS

logo x

ST. ANTHONY'S ATHLETICS

ST. ANTHONY'S HIGH SCHOOL, NY Franciscan Brothers

Boys Varsity Baseball


Roster

Number Name Position Year Height
1 Lucas Abbatiello P 2024 5'11"
24 Christopher Alfano 1B/P 2026 5'11"
20 * Kevin Baez SS/P 2024 5'9"
15 Alexander Bono OF 2025 6'0"
3 Anthony Carlo OF 2025 5'9"
21 Luke Coats P/OF 2026 6'3"
30 Andrew DeLucia C 2024 5'9"
34 John Didden P 2024 5'11"
17 Brady DiMitrio C/OF 2025 6'0"
23 Nicholas Doucette OF 2025 5'7"
9 Jagger Duque IF 2024 5'11"
35 Matthew Francisci OF 2025 5'11"
31 Johnangelo Francisco OF 2024 5'6"
5 * Brenden Howard OF 2024 5'8"
14 Vito Mannino 3B 2025 6'1"
28 * Philip Mazzola C 2025 5'10"
10 Lucas Miller P/1B 2025 6'0"
2 Christian Mugno SS 2025 5'9"
32 Ryan Northorn P/3B 2024 6'0"
13 Anthony Pagliuca P 2025 5'8"
11 John Parpis P 2025 6'2"
42 Anthony Pellicone Jr C 2025 5'11"
27 Gianni Pipia 3B 2025 6'2"
12 Joseph Pritchard P 2024 5'8"
26 Ryan Reynolds P 2024 5'11"
0 Andrew Schwartz 2B/SS 2024
4 Michael Schwartz 1B/OF 2024 5'10"
6 Nicholas Skjeveland OF 2025 5'9"
18 Adrian Tavarez 2B 2025 5'8"
25 Jackson Vaccariello C 2025 6'0"
8 Benjamin Valentino IF/OF 2024 6'0"
7 Joseph Walas P 2024 5'10"
22 Matthew Williams 1B 2024 6'0"
19 Justin Zizza P 2025 5'11"
* Denotes Captain | # Denotes Manager

https://friarathletics.org