Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Massapequa HS | St. Anthony's Gymnasium | . | |||
(H) | vs Bayport Blue Point HS | St. Anthony's Gymnasium | . | |||
(A) | vs Archbishop Molloy HS | Archbishop Molloy | . | |||
(H) | vs St. Mary's HS -Manhasset | St. Anthony's Gymnasium | 3 - 0 W | . | ||
(H) | vs Commack HS | St. Anthony's Gymnasium | 3 - 0 W | . | ||
(A) | vs Smithtown HS - East | Smithtown East High School | . | |||
(A) | vs Kellenberg Memorial HS | Kellenberg Campus | 3 - 2 W | . | ||
(A) | vs Our Lady of Mercy Academy-Syosset | Our Lady of Mercy Academy | 3 - 0 W | . | ||
(A) | vs St. Francis Prep School | St Francis Prep High School | . | |||
(H) | vs St. Dominic HS | St. Anthony's Gymnasium | 3 - 0 W | . | ||
(A) | vs St. John The Baptist HS-West Islip | St. John Baptist Campus | 3 - 1 W | . | ||
(H) | vs Holy Trinity HS | St. Anthony's Gymnasium | 3 - 0 W | . | ||
(A) | vs Sacred Heart Academy-Hempstead | Sacred Heart Accademy - Hempstead | 3 - 2 W | . | ||
(A) | vs St. Mary's HS -Manhasset | St. Mary's High School | 3 - 0 W | . | ||
(H) | vs Kellenberg Memorial HS | St. Anthony's Gymnasium | 3 - 0 W | . | ||
(A) |
vs Beacon HS
NJ Tournament 10/11 - 10/13 |
. | ||||
(H) | vs Our Lady of Mercy Academy-Syosset | St. Anthony's Gymnasium | 3 - 0 W | . | ||
(A) | vs St. Dominic HS | St. Dominic High School | 3 - 0 W | . | ||
(A) |
vs OPEN
Smithtown West Tournament |
Smithtown High School West | . | |||
(H) | vs St. John The Baptist HS-West Islip | St. Anthony's Gymnasium | 3 - 0 W | . | ||
(A) | vs Holy Trinity HS | Holy Trinity | 3 - 0 W | . | ||
(H) |
vs Sacred Heart Academy-Hempstead
SENIOR NIGHT |
St. Anthony's Gymnasium | 3 - 0 W | . | ||
(H) | vs Commack HS | St. Anthony's Gymnasium | . | |||
(A) |
vs St. John The Baptist HS-West Islip
Varsity Semi Finals |
St. Dominic High School | 3 - 0 W | . | ||
(A) |
vs Kellenberg Memorial HS
NSCHSAA League Championships |
Molloy Collge | 1 - 3 L | . |
https://friarathletics.org