Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Eastport-South Manor Junior Senior HS | Eastport-South Manor High School | . | |||
(A) | vs Calhoun HS | Calhoun High School | . | |||
(A) | vs Sachem East | Sachem East | . | |||
(A) | vs Ward Melville HS | Ward Mellville HIgh School | Postponed | . | ||
(H) | vs Archbishop Molloy HS | St. Anthony's Fields (behind Student Center) | Cancelled | . | ||
(H) | vs Hauppauge HS | St. Anthony's Fields (behind Student Center) | . | |||
(H) | vs Connetquot HS | St. Anthony's Fields (behind Student Center) | 4 - 13 L | . | ||
(H) | vs Connetquot HS | St. Anthony's Fields (behind Student Center) | . | |||
(H) | vs West Islip HS | St. Anthony's Fields (behind Student Center) | 6 - 8 L | . | ||
(H) | vs Mount Sinai HS | St. Anthony's Fields (behind Student Center) | . | |||
(A) | vs John F. Kennedy Catholic HS | John F. Kennedy Catholic High School | . | |||
(A) | vs Chaminade HS | Cantiague Park | 2 - 6 L | . | ||
(H) | vs Chaminade HS | St. Anthony's Fields (behind Student Center) | 2 - 7 L | . | ||
(A) | vs Chaminade HS | Cantiague Park | 3 - 4 L | . | ||
(A) | vs St. Dominic HS | Charles Wang Complex | Postponed | . | ||
(A) | vs St. Dominic HS | Charles Wang Complex | 11 - 4 W | . | ||
(H) | vs St. Dominic HS | St. Anthony's Fields (behind Student Center) | 4 - 5 L | . | ||
(A) | vs St. Dominic HS | Charles Wang Complex | 11 - 1 W | . | ||
(H) | vs Kellenberg Memorial HS | St. Anthony's Fields (behind Student Center) | Postponed | . | ||
(A) | vs Kellenberg Memorial HS | Eisenhower Park | 6 - 5 W | . | ||
(H) | vs Kellenberg Memorial HS | St. Anthony's Fields (behind Student Center) | 3 - 6 L | . | ||
(H) | vs Kellenberg Memorial HS | St. Anthony's Fields (behind Student Center) | 2 - 8 L | . | ||
(A) | vs Walt Whitman HS | St. Anthony's Fields (behind Student Center) | Cancelled | . | ||
(A) | vs St. John The Baptist HS-West Islip | St. John Baptist Campus | 0 - 1 L | . | ||
(H) | vs St. John The Baptist HS-West Islip | St. Anthony's Fields (behind Student Center) | 5 - 7 L | . | ||
(H) | vs Connetquot HS | St. Anthony's Fields (behind Student Center) | . | |||
(A) | vs St. John The Baptist HS-West Islip | St. John Baptist Campus | 1 - 3 L | . | ||
(A) | vs Ward Melville HS | Ward Mellville HIgh School | Cancelled | . | ||
(H) | vs Grand Street Campus HS | St. Anthony's Fields (behind Student Center) | Cancelled | . | ||
(A) | vs Holy Trinity HS | Holy Trinity | 8 - 7 W | . | ||
(A) | vs Holy Trinity HS | Holy Trinity | 6 - 0 W | . | ||
(H) | vs Holy Trinity HS | St. Anthony's Fields (behind Student Center) | 6 - 0 W | . | ||
(A) | vs Eastport-South Manor Junior Senior HS | Eastport-South Manor High School | 9 - 2 W | . | ||
(A) |
vs Kellenberg Memorial HS
Play off Game 1 @ High Seed |
Mitchel Field Athletic Complex | 3 - 6 L | . | ||
(A) | vs St. Dominic HS | St. Dominic High School | 7 - 2 W | . | ||
(A) | vs Holy Trinity HS | St Joseph College | 8 - 8 W | . | ||
(A) | vs Kellenberg Memorial HS | Mitchel Field Athletic Complex | 17 - 7 W | . | ||
(A) | vs St. John The Baptist HS-West Islip | St. John Baptist Campus | 3 - 0 W | . | ||
(A) |
vs Chaminade HS
GAME 1 FINALS |
Hofstra University | 4 - 6 L | . | ||
(A) |
vs Chaminade HS
Game 2 CHSAA FINALS |
Hofstra University | 1 - 3 L | . |
https://friarathletics.org