Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Kellenberg Memorial HS | Half Hollow Hills West Natatorium | . | |||
(A) | vs Archbishop Molloy HS | Chaminade | . | |||
(H) | vs Xaverian HS | Half Hollow Hills West Natatorium | . | |||
(H) | vs Xavier HS | Half Hollow Hills West Natatorium | . | |||
(A) |
vs OPEN
Paul VI Invite Jan. 3rd-5th |
. | ||||
(A) | vs Chaminade HS | Chaminade | 94 - 92 W | . | ||
(A) | vs St. Francis Prep School | Queens College | . | |||
(A) | vs Fordham Prep School | Fordham University | . | |||
(A) |
vs OPEN
Novice Champs |
Lehman College | . | |||
(A) |
vs OPEN
Diving Champs |
Fordham University | . | |||
(A) |
vs OPEN
Champs Preliminaries |
Nassau Aquatic Center @ Eisenhower Park | . | |||
(A) |
vs OPEN
A Champs Finals |
Nassau Aquatic Center @ Eisenhower Park | . | |||
(A) |
vs OPEN
New York State Champs 5th-7th |
Nassau Aquatic Center @ Eisenhower Park | . |
https://friarathletics.org